Published October 31, 2026. Every row comes from the platform's own pages, linked below, read Oct 31, 2026. Terms change and many are set per seller, so read each listing's terms before bidding.
Side by side
| Topic | USGovBid | Municibid | GovDeals |
|---|---|---|---|
| Operator | Auction Liquidation Services, Tinton Falls, NJ | Municibid (phone 800-531-6074) | Liquidity Services (GovDeals) |
| NJ sellers seen Oct 31 | Howell, Red Bank, Union County, Fairview Public School District | Carlstadt DPW, Mt Olive, Butler, Ramapo College, East Brunswick | Hoboken/HPU, Deptford MUA, and others |
| Buyer fee / premium | The pages reviewed state no buyer's-premium percentage | A percentage of the winning bid, shown on each listing. The example tiers are 9% up to $99,999.99, 6% for $100,000–$499,999.99 and 4% above $500,000, each applied only to the portion in its tier. NJ automotive listings on Oct 31 showed 7%. | Varies by seller and is shown in the Bid Box. Seller terms seen include 5% and 12.5%. |
| Registration | Account plus bidder verification, 24–48 h (Mon–Fri, 9–5). Bids are subject to seller confirmation; the winner is notified by the next business day. | Account with a credit card on file before bidding; the buyer's fee is charged to that card. | Account required |
| Payment | Within 24 hours by wire ($60 processing fee) or an overnighted cashier's/certified check. Sales tax applies unless an exemption certificate is provided. | The item price is paid directly to the selling agency, per its terms; the fee goes to Municibid. | Within 5 business days, through the website. PayPal and cards for amounts under $5,000; wire for larger amounts. A seller may require a 20% down payment on $5,000 or more. |
| Late / non-payment | 2% late fee. Default after 5 days: penalty of $1,500 or the invoice amount, whichever is less, plus a $250 reinstatement fee. | 40% penalty for a non-paying winner; $50 for a declined card. | Set in the seller's terms |
| Pickup | As-is, where-is. No weekend releases. Storage fees after the removal date; ownership reverts after 10 days. | Arranged with the selling agency (location on each listing) | Arranged per seller (location on each listing) |
| Bidding close | Extended bidding: +3 minutes | Per-listing end time (ET) | Per-listing end time |
Also seen on NJ listings Oct 31: Public Surplus (Jersey City listing) stated an 11.5% buyer premium; Auctions International (Irvington, State of NJ) stated a 7.77% buyer premium.
Sources
- USGovBid FAQ: https://www.usgovbid.com/faq/; payment options: https://www.usgovbid.com/payment-options/; auction terms on bid.usgovbid.com auction pages, e.g. those linked from the NJ category
- Municibid fees: https://info.municibid.com/fees; NJ automotive listings: https://municibid.com/auctions/nj/category/automotive
- GovDeals seller terms pages (
govdeals.com/content/termsandconditions/…, as indexed by search) and GovDeals NJ asset pages via https://www.govdeals.com/en/new-jersey/filters. GovDeals terms are set per seller; check the listing.