NJ State auction sold prices
Medians include every lot sold with a stated price (cars, vans, trucks and equipment). 109 lots listed as “no sale” or $0 are left out of prices.
These are results of the State of New Jersey’s own surplus auctions, run by the Department of the Treasury, Division of State Services (DSS), in Trenton. The vehicles are retired state-agency cars, vans, trucks and equipment. They are not town or county police cars, impounds, or the other sales on our calendar, which can sell for more or less.
Each price is the winning bid printed in the State’s results PDF (the hammer price). Fees, sales tax, registration, towing and repairs are not included. Vehicles are sold as-is, and condition varies a lot between lots of the same model. Treat these as a rough guide, not an appraisal. Independent site. Not affiliated with any government agency. Always confirm details with the official listing.
What’s it worth? Look up past State sale prices
Pick a make, model, model years or type. You get the median and middle 50% of matching State auction prices, and the matching sales in the table below.
Turn on JavaScript to use the lookup. The popular-models table and the PDFs below have the same data.
Sale results
| Lot | Vehicle | ||||
|---|---|---|---|---|---|
| Oct 17, 2026 | 130 | 2017 | Chevrolet Colorado EX. CAB COLORADO | – | No sale |
| Oct 17, 2026 | 129 | 2015 | Ford CARGO VAN | – | $11,500 |
| Oct 17, 2026 | 128 | 2013 | Ford F-250 2 DR F250 P/U | – | $2,200 |
| Oct 17, 2026 | 127 | 2013 | Chevrolet Caprice 4 DR CAPRICE | – | $700 |
| Oct 17, 2026 | 126 | 2013 | Dodge Avenger 4 DR AVENGER | – | $800 |
| Oct 17, 2026 | 125 | 2013 | Chevrolet Tahoe 4 DR TAHOE | – | $1,000 |
| Oct 17, 2026 | 124 | 2017 | Dodge Journey 4 DR JOURNEY | – | $1,500 |
| Oct 17, 2026 | 123 | 2012 | Chevrolet Tahoe 4 DR TAHOE | – | $2,100 |
| Oct 17, 2026 | 122 | 2011 | Chevrolet Silverado EX. CAB SILVERADO | – | $1,300 |
| Oct 17, 2026 | 121 | 2011 | Chevrolet Colorado 4 DR COLORADO P/U | – | $1,500 |
| Oct 17, 2026 | 120 | 2012 | Chevrolet Tahoe 4 DR TAHOE | – | $2,200 |
| Oct 17, 2026 | 119 | 2013 | Chevrolet Impala 4 DR IMPALA | – | $800 |
| Oct 17, 2026 | 118 | 2016 | Ford F-150 EX. CAB F150 P/U | – | $4,000 |
| Oct 17, 2026 | 117 | 2010 | Chevrolet Tahoe 4 DR TAHOE | – | $700 |
| Oct 17, 2026 | 116 | 2010 | Chevrolet Malibu 4 DR MALIBU | – | $1,400 |
| Oct 17, 2026 | 115 | 2013 | Dodge Avenger 4 DR AVENGER | – | $1,200 |
| Oct 17, 2026 | 114 | 2020 | Ford Explorer 4 DR EXPLORER | – | $2,200 |
| Oct 17, 2026 | 113 | 2014 | Chevrolet Caprice 4 DR CAPRICE | – | $500 |
| Oct 17, 2026 | 112 | 2020 | Ford Explorer 4 DR EXPLORER P.I. | – | $1,400 |
| Oct 17, 2026 | 111 | 2016 | Dodge Journey 4 DR JOURNEY | – | $1,300 |
| Oct 17, 2026 | 110 | 2013 | Dodge Avenger 4 DR AVENGER | – | $700 |
| Oct 17, 2026 | 109 | 2007 | Dodge Caravan 4 DR CARAVAN | – | $600 |
| Oct 17, 2026 | 108 | 2020 | Ford Explorer 4 DR EXPLORER P.I. | – | $3,000 |
| Oct 17, 2026 | 107 | 2012 | Chevrolet Impala 4 DR IMPALA | – | $800 |
| Oct 17, 2026 | 106 | 2016 | Chevrolet Impala 4 DR IMPALA | – | $600 |
Showing the 25 most recent lots. Turn on JavaScript to search and sort all 5,323 rows, or open the results PDFs below.
Popular models
Models with at least 10 sales with a price. Each has its own page with prices by model year.
| Model | Sales | Median | Middle 50% |
|---|---|---|---|
| Chevrolet Impala | 379 | $1,800 | $1,200–$2,800 |
| Dodge Caravan | 349 | $1,200 | $900–$1,600 |
| Ford Fusion | 288 | $3,000 | $2,000–$4,200 |
| Ford Focus | 260 | $1,800 | $1,000–$3,000 |
| Chevrolet Tahoe | 232 | $2,400 | $1,600–$3,200 |
| Ford Explorer | 202 | $2,400 | $1,600–$3,750 |
| Ford F-250 | 191 | $3,200 | $1,825–$6,300 |
| Ford Crown Victoria | 173 | $1,000 | $650–$1,500 |
| Dodge Grand Caravan | 152 | $1,800 | $1,200–$3,000 |
| Chevrolet Caprice | 146 | $2,600 | $1,800–$3,600 |
| GMC Sierra | 126 | $3,000 | $2,200–$4,075 |
| Dodge Journey | 125 | $2,100 | $1,400–$3,600 |
| Dodge Stratus | 105 | $1,300 | $800–$1,550 |
| Dodge Durango | 100 | $1,450 | $975–$2,500 |
| Dodge Avenger | 86 | $2,000 | $1,200–$3,000 |
| Ford Escape | 73 | $1,600 | $1,100–$2,700 |
| Ford E-450 | 65 | $1,050 | $900–$1,600 |
| Chevrolet Uplander | 58 | $1,750 | $1,100–$2,200 |
| Ford F-350 | 55 | $2,600 | $1,700–$4,000 |
| Ford F-450 | 55 | $4,500 | $1,800–$6,500 |
| Toyota Prius | 50 | $2,450 | $1,650–$3,950 |
| Ford F-150 | 48 | $2,500 | $1,175–$5,000 |
| Ford F-550 | 45 | $6,200 | $4,500–$9,000 |
| Chevrolet Malibu | 43 | $1,300 | $875–$2,150 |
| Jeep Patriot | 43 | $1,800 | $1,100–$2,500 |
| Ford Taurus | 41 | $1,500 | $1,000–$2,200 |
| Chevrolet Silverado | 38 | $3,100 | $2,025–$5,000 |
| Dodge Charger | 32 | $2,300 | $1,175–$3,250 |
| Chevrolet Suburban | 27 | $1,800 | $1,150–$4,100 |
| Ford Ranger | 20 | $1,600 | $775–$2,200 |
| Ford Expedition | 16 | $1,450 | $900–$2,450 |
| Jeep Liberty | 12 | $1,500 | $775–$1,863 |
Sources and method
The State lists current and recent results on the NJ Treasury DSS auction page. Older results come from copies saved by the Internet Archive’s Wayback Machine. Our script downloads each PDF, reads the table, and keeps the lot, year, description, mileage (when printed) and price. A file is only used if its lot numbers are nearly complete and every row lines up.
- Covered years: 2015, 2016, 2020, 2021, 2022, 2023, 2024, 2025, 2026. No results PDFs from 2017 to 2019 were found online, so those years are missing.
- Vehicle make and model are read from the State’s short descriptions (for example “4 DR IMPALA”). Lots we could not match to a model still count in the type and overall figures.
- Median and middle 50% use the 25th, 50th and 75th percentiles, with linear interpolation between neighbouring prices. The lookup hides results based on fewer than 5 sales.
- Listing cards elsewhere on the site show “NJ State sold N … · median $X” only when a listing names a make and model that has at least 5 State sales here.
Files we could not use:
- april2015results.pdf: sale date not found in link text, PDF heading or file name
- august8results.pdf: lot coverage 57% (71 of 1..124)
- HeavyEquipmentAuctionResultsAugust232025.pdf: no prices in file (looks like a sale brochure, not results)
All 43 results files used
| Sale date | Sale | Lots | Sold | Results PDF |
|---|---|---|---|---|
| Oct 17, 2026 | Vehicles | 130 | 126 | VehicleAuctionResultsOctober172026.pdf |
| Aug 15, 2026 | Heavy equipment | 139 | 136 | HeavyEquipmentAuctionResultsAugust152026.pdf |
| Jul 11, 2026 | Vehicles | 120 | 117 | VehicleAuctionResultsJuly112026.pdf |
| Jun 6, 2026 | Vehicles | 130 | 125 | VehicleAuctionResultsJune62026.pdf |
| May 9, 2026 | Vehicles | 130 | 127 | VehicleAuctionResultsMay092026.pdf |
| Apr 11, 2026 | Heavy equipment | 122 | 119 | HeavyEquipmentAuctionResultsApril112026.pdf |
| Nov 15, 2025 | Vehicles | 132 | 128 | VehicleAuctionResultsNovember152025.pdf |
| Oct 18, 2025 | Vehicles | 120 | 118 | AuctionResultoctober2025.pdf |
| Sep 27, 2025 | Vehicles | 130 | 128 | AuctionResultseptember2025.pdf |
| Aug 23, 2025 | Heavy equipment | 133 | 133 | HeavyEquipmentAuctionResultsAugust2025.pdf |
| Jul 26, 2025 | Vehicles | 130 | 126 | VehicleAuctionResultsJuly262025.pdf |
| Jun 14, 2025 | Vehicles | 130 | 127 | VehicleAuctionResultsJune142025.pdf |
| May 17, 2025 | Vehicles | 130 | 130 | VehicleAuctionResultsMay172025.pdf |
| Apr 26, 2025 | Heavy equipment | 125 | 125 | HeavyEquipmentAuctionResultsApril262025.pdf |
| Mar 22, 2025 | Vehicles | 120 | 117 | VehicleAuctionResultsMarch222025.pdf |
| Nov 2, 2024 | Vehicles | 120 | 116 | VehicleAuctionResultsNovember022024.pdf (Internet Archive copy) |
| Oct 12, 2024 | Vehicles | 116 | 113 | VehicleAuctionResultsOctober122024.pdf (Internet Archive copy) |
| Sep 21, 2024 | Heavy equipment | 137 | 136 | HeavyEquipmentAuctionResultsSeptember212024.pdf (Internet Archive copy) |
| Aug 24, 2024 | Vehicles | 120 | 114 | VehicleAuctionResultsAugust242024.pdf (Internet Archive copy) |
| Jul 20, 2024 | Vehicles | 120 | 118 | VehicleAuctionResultsJuly202024.pdf (Internet Archive copy) |
| Jun 15, 2024 | Vehicles | 120 | 119 | VehicleAuctionResultsJune152024.pdf (Internet Archive copy) |
| May 25, 2024 | Heavy equipment | 120 | 120 | HeavyEquipmentAuctionResultsMay252024.pdf (Internet Archive copy) |
| Mar 16, 2024 | Vehicles | 120 | 117 | VehicleAuctionResultsMarch162024.pdf (Internet Archive copy) |
| Oct 28, 2023 | Vehicles | 120 | 119 | Vehicle Auction Results October 28 2023.pdf (Internet Archive copy) |
| Aug 26, 2023 | Vehicles | 120 | 118 | VehicleAuctionResultsforAugust262023.pdf (Internet Archive copy) |
| Jul 15, 2023 | Vehicles | 120 | 114 | VehicleAuctionResultsforJuly152023.pdf (Internet Archive copy) |
| May 20, 2023 | Vehicles | 120 | 117 | VehicleAuctionResultsMay202023.pdf (Internet Archive copy) |
| Apr 15, 2023 | Vehicles | 120 | 117 | VehicleAuctionResultsApril152023.pdf (Internet Archive copy) |
| Mar 25, 2023 | Vehicles | 120 | 117 | VehicleAuctionResultsMarch252023.pdf (Internet Archive copy) |
| Nov 19, 2022 | Vehicles | 110 | 106 | VehicleAuctionResultsNovember192022.pdf (Internet Archive copy) |
| May 21, 2022 | Vehicles | 117 | 114 | VehicleResultsMay212022.pdf (Internet Archive copy) |
| Dec 4, 2021 | Vehicles | 113 | 110 | Vehicle-Auction-Results-December-4-2021.pdf (Internet Archive copy) |
| Oct 16, 2021 | Vehicles | 112 | 109 | Vehicle-Auction-Results-October-16-2021.pdf (Internet Archive copy) |
| Mar 7, 2020 | Vehicles | 130 | 123 | AuctionResults03072020.pdf (Internet Archive copy) |
| Oct 1, 2016 | Heavy equipment | 118 | 116 | CopyofAuctionResults100116.pdf (Internet Archive copy) |
| Sep 17, 2016 | Vehicles | 118 | 114 | AuctionResults9-17-16.pdf (Internet Archive copy) |
| Aug 27, 2016 | Vehicles | 111 | 111 | AuctionResutsSpreadsheet82716.pdf (Internet Archive copy) |
| Jul 9, 2016 | Vehicles | 132 | 132 | Results070916.pdf (Internet Archive copy) |
| Nov 14, 2015 | Vehicles | 104 | 104 | Results11-14-15.pdf (Internet Archive copy) |
| Jul 18, 2015 | Vehicles | 145 | 143 | July2015Results.pdf (Internet Archive copy) |
| Jun 20, 2015 | Vehicles | 120 | 119 | june262015results.pdf (Internet Archive copy) |
| Jun 6, 2015 | Heavy equipment | 170 | 167 | June61015Results.pdf (Internet Archive copy) |
| May 16, 2015 | Vehicles | 109 | 109 | may2015results.pdf (Internet Archive copy) |
The data file for this page is sold.json.